Born too late (mother more than 50 years old)
Matches: 1 to 15 of 15
| Person ID | Name | Birth Date | Mother's Birth | Tree ID |
| I6380 | Laurie ARMSTRONG | 1957 | 2 AUG 1889 | gg |
| I6378 | Lynn ARMSTRONG | 1946 | 2 AUG 1889 | gg |
| I6379 | Stephen ARMSTRONG | 1951 | 2 AUG 1889 | gg |
| I24781 | Stuart Greenwell BURNEY | 16 Mar 1960 | 8 APR 1875 | gg |
| I500138703839 | Doris Annie JOHNSON | 24 Dec 1913 | 22 Jan 1859 | gg |
| I24817 | George Thomas JOHNSTON | 27 Mar 1892 | 01 Aug 1803 | gg |
| I500138703616 | James Brownlie LINDSAY | 16 Jun 1866 | 08 Feb 1798 | gg |
| I500138703612 | Robert LINDSAY | 1959 | 19 FEB 1835 | gg |
| I9233 | O'SULLIVAN | Bef 1902 | 1 MAR 1847 | gg |
| I1835 | Nicholas John RICHARDS | 21 AUG 1986 | 19 JUL 1935 | gg |
| I500138716226 | Grace Thorn | 1893 | 30 NOV 1842 | gg |
| I12187 | Doreen Elizabeth WEBSTER | 1899 | 4 NOV 1848 | gg |
| I1099 | Sarah Ann WHITEMAN | 1 DEC 1841 | 3 JUL 1788 | gg |
| I5482 | Stanley WILLCOCKS | Bef 1974 | 28 JUL 1908 | gg |
| I122 | Sarah Emma WRIGHT | 5 AUG 1878 | 12 OCT 1813 | gg |

